Total Active Contacts
15
■ currently in Brevo
Avg. Email Opens
12.2
▲ per contact (last 30 days)
Avg. Notes per Contact
5.1
▲ for better context
Contacts by Status
This shows how many of your contacts are Leads vs. Clients, helping you focus your efforts.
Email Activity (Last 30 Days)
See the total email opens and clicks, indicating how engaged your contacts are.
What I'd do for you
✓
Configure Brevo for your team
Set up contacts, companies, notes, tasks, and reminders exactly how you need them.
✓
Ensure all emails are tracked
Automatically capture all sent and received emails under each contact record.
✓
Organize contacts and companies
Set up clear relationships and groups for easy navigation and team collaboration.
✓
Improve overall usability
Streamline Brevo workflows and recommend best practices for efficiency.
⚡ Plus, repetitive work I'd put on autopilot
Auto-capture all emails in Brevo
Brevo API · Python
New contact Slack notification
Brevo Webhooks · n8n · Slack API
Sync Brevo contacts to Google Sheet
Brevo API · Google Apps Script · Google Sheets API
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Brevo CRM
Your live contacts, companies, and activity data.
→
Automation
Brevo API · Python · n8n
Tools to connect Brevo, automate email tracking, and create custom workflows.
→
Output
Brevo CRM · Slack/Email · Google Sheets
Improved CRM usability, real-time notifications, and shared data.
Recent Contact Activity
| Contact ID | First Name | Last Name | Company | Status | Last Activity Date |
|---|---|---|---|---|---|
| 107 | Grace | Kelly | Dream Escapes | Client | 2024-07-23 |
| 113 | Mia | Wright | Safari Dreams | Client | 2024-07-22 |
| 103 | Charlie | Brown | Explorer Group | Client | 2024-07-22 |
| 105 | Eve | Adams | Global Journeys | Client | 2024-07-21 |
| 115 | Olivia | Baker | Island Getaways | Client | 2024-07-21 |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Contact ID | First Name | Last Name | Company | Status | Last Activity Date | Email Opens (30 days) | Email Clicks (30 days) | Notes Count | |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Alice | Smith | alice@example.com | Adventure Co. | Client | 2024-07-20 | 12 | 3 | 5 |
| 102 | Bob | Johnson | bob@example.com | Travel Bugs | Lead | 2024-07-18 | 8 | 1 | 2 |
| 103 | Charlie | Brown | charlie@example.com | Explorer Group | Client | 2024-07-22 | 20 | 7 | 8 |
| 104 | Diana | Prince | diana@example.com | Wanderlust Inc. | Lead | 2024-07-15 | 5 | 0 | 1 |
| 105 | Eve | Adams | eve@example.com | Global Journeys | Client | 2024-07-21 | 15 | 4 | 6 |
| 106 | Frank | White | frank@example.com | Voyage Planners | Lead | 2024-07-19 | 10 | 2 | 3 |
| 107 | Grace | Kelly | grace@example.com | Dream Escapes | Client | 2024-07-23 | 25 | 10 | 12 |
| 108 | Henry | Moore | henry@example.com | Horizon Travel | Lead | 2024-07-16 | 7 | 1 | 2 |
| 109 | Ivy | King | ivy@example.com | Summit Adventures | Client | 2024-07-24 | 18 | 6 | 9 |
| 110 | Jack | Lee | jack@example.com | Oceanic Tours | Lead | 2024-07-17 | 6 | 0 | 1 |
| 111 | Karen | Hall | karen@example.com | Trail Blazers | Client | 2024-07-20 | 14 | 5 | 7 |
| 112 | Liam | Young | liam@example.com | Peak Expeditions | Lead | 2024-07-18 | 9 | 2 | 3 |
Ready to optimize your Brevo CRM?
I can implement these improvements and more on your live Brevo system quickly.
bing@bkydataconsulting.com